Centrifugal Fans
GTM CFB Series Backward-Curved Centrifugal Fan
Backward-curved centrifugal fan for stable airflow and higher static pressure in ventilation and air handling systems. Sizes 120–400 mm.
| Brand | GTM - German Technology Motors |
| Size_Range | 120-400 mm |
| Impeller | Backward curved |
| Static_Pressure | Up to 1550 Pa |
Performance Data
Technical Specifications
| Model Size | Diameter (Ø mm) | Max Airflow (m³/h) | Max Pressure (Pa) | Sound Power (dB(A)) |
|---|---|---|---|---|
| GTM-CFB-120 | 120 | 280 | 300 | 60 |
| GTM-CFB-140 | 140 | 480 | 480 | 63 |
| GTM-CFB-160 | 160 | 650 | 520 | 65 |
| GTM-CFB-180 | 180 | 1,130 | 360 | 66 |
| GTM-CFB-200 | 200 | 1,365 | 420 | 68 |
| GTM-CFB-225 | 225 | 1,800 | 520 | 70 |
| GTM-CFB-250 | 250 | 2,550 | 680 | 73 |
| GTM-CFB-280 | 280 | 3,500 | 850 | 75 |
| GTM-CFB-315 | 315 | 5,100 | 1,050 | 78 |
| GTM-CFB-355 | 355 | 7,200 | 1,300 | 81 |
| GTM-CFB-400 | 400 | 9,800 | 1,550 | 84 |
* Values are nominal and subject to manufacturing tolerances. Consult GTM technical support for specific duty points or operating conditions.
Where It’s Used
Key Applications
Suitable for AHUs, extraction cabinets, equipment cooling and ducted systems needing higher pressure than axial fans.
HVAC & AIR HANDLING
AIR MOVING
MACHINE VENTILATION
Explore the Complete GTM Product Catalog
Browse our full range of axial fans, centrifugal fans, EC fans, and industrial ventilators — all engineered to DIN EN ISO 5801 at our Stuttgart facility.
