Centrifugal Fans
GTM CFP Series Plug Fan with IEC Motor
Free-running plug fan with backward-curved impeller and IEC motor for AHUs, retrofit projects and high-efficiency air movement. Sizes 250–1000 mm.
| Brand | GTM - German Technology Motors |
| Size_Range | 250-1000 mm |
| Motor | IEC standard motor |
| Control | VFD-ready |
Performance Data
Technical Specifications
| Model Size | Diameter (Ø mm) | Max Airflow (m³/h) | Max Pressure (Pa) | Sound Power (dB(A)) |
|---|---|---|---|---|
| GTM-CFP-250 | 250 | 3,100 | 850 | 70 |
| GTM-CFP-280 | 280 | 4,300 | 1,050 | 72 |
| GTM-CFP-315 | 315 | 6,200 | 1,300 | 75 |
| GTM-CFP-355 | 355 | 8,500 | 1,550 | 78 |
| GTM-CFP-400 | 400 | 11,800 | 1,850 | 81 |
| GTM-CFP-450 | 450 | 16,500 | 2,150 | 84 |
| GTM-CFP-500 | 500 | 22,500 | 2,450 | 87 |
| GTM-CFP-560 | 560 | 31,500 | 2,850 | 90 |
| GTM-CFP-630 | 630 | 43,000 | 3,300 | 93 |
| GTM-CFP-710 | 710 | 58,000 | 3,800 | 96 |
| GTM-CFP-800 | 800 | 76,000 | 4,300 | 99 |
| GTM-CFP-1000 | 1,000 | 118,000 | 5,200 | 104 |
* Values are nominal and subject to manufacturing tolerances. Consult GTM technical support for specific duty points or operating conditions.
Where It’s Used
Key Applications
Recommended for AHU fan sections, clean air handling, fan wall replacement and large ventilation systems.
AIR HANDLING UNITS
RETROFIT
INDUSTRIAL HVAC
Explore the Complete GTM Product Catalog
Browse our full range of axial fans, centrifugal fans, EC fans, and industrial ventilators — all engineered to DIN EN ISO 5801 at our Stuttgart facility.
