EC Fans
GTM GEG Series EC FanGrid Module
Modular EC FanGrid unit for AHU retrofit, redundancy and high-efficiency air handling. Sizes 250–560 mm per module.
| Brand | GTM - German Technology Motors |
| Size_Range | 250-560 mm per module |
| System | EC FanGrid |
| Benefit | Redundant modular airflow |
Performance Data
Technical Specifications
| Model Size | Diameter (Ø mm) | Max Airflow (m³/h) | Max Pressure (Pa) | Sound Power (dB(A)) |
|---|---|---|---|---|
| GTM-GEG-250 | 250 | 2,800 | 520 | 58 |
| GTM-GEG-280 | 280 | 4,000 | 650 | 61 |
| GTM-GEG-315 | 315 | 5,800 | 820 | 64 |
| GTM-GEG-355 | 355 | 8,000 | 980 | 67 |
| GTM-GEG-400 | 400 | 11,200 | 1,200 | 70 |
| GTM-GEG-450 | 450 | 15,800 | 1,450 | 73 |
| GTM-GEG-500 | 500 | 22,000 | 1,750 | 76 |
| GTM-GEG-560 | 560 | 30,500 | 2,100 | 79 |
* Values are nominal and subject to manufacturing tolerances. Consult GTM technical support for specific duty points or operating conditions.
Where It’s Used
Key Applications
Suitable for replacing large belt-drive fans with multiple EC modules to improve redundancy, efficiency and service access.
AHU RETROFIT
DATA CENTERS
COMMERCIAL HVAC
Explore the Complete GTM Product Catalog
Browse our full range of axial fans, centrifugal fans, EC fans, and industrial ventilators — all engineered to DIN EN ISO 5801 at our Stuttgart facility.
